| ATH.1 Entry Level Order Form |
ATH.2 Mid Level Order Form |
ATH.3 High End Order Form |
|||
|---|---|---|---|---|---|
| * Weight depends on configuration. See individual order forms for full component specs.
Refund Policy |
|||||
| Base Price | $7,595 | $8,695 | $9,895 | ||
| Weight * | 40 pounds (23 kg) | 40 pounds (23 kg) | 40 pounds (23 kg) | ||
| Frame Material | Magnesium | Magnesium | Magnesium | ||
| Wheel Set | 26″, 27.5″, 29er, Fat | 26″, 27.5″, 29er, Fat | 26″, 27.5″, 29er, Fat | ||
| Fork Material | Aluminum | Aluminum | Aluminum | ||
| Seating | Tension Adjustable Nylon | Tension Adjustable Nylon | Tension Adjustable Nylon | ||
| Back | Adjustable Depth Adjusable Angle |
Adjustable Depth Adjusable Angle |
Adjustable Depth Adjusable Angle |
||