| ATH-FS.1 Entry Level
|
ATH-FS.2 Mid Level
|
ATH-FS.3 High End
|
ATH-FS.R Racer
|
||
|---|---|---|---|---|---|
| * Weight is without emotor and depends on configuration. See individual order forms for full component specs.
Refund Policy |
|||||
| Base Price | $12,995 | $14,995 | $16,995 | $18,995 | |
| Weight * | 72 pounds (33 kg) | 72 pounds (33 kg) | 72 pounds (33 kg) | 72 pounds (33 kg) | |
| eMotor | Optional | Optional | Optional | Optional | |
| Frame Material | Magnesium | Magnesium | Magnesium | Magnesium | |
| Wheel Set | 26″, 27.5″, 29er, Fat | 26″, 27.5″, 29er, Fat | 26″, 27.5″, 29er, Fat | 27.5″, 29er | |
| Fork Material | Aluminum | Aluminum | Aluminum | Aluminum | |
| Seating | Tension Adjustable Nylon | Tension Adjustable Nylon | Tension Adjustable Nylon | Tension Adjustable Nylon | |
| Back | Adjustable Depth Adjusable Angle |
Adjustable Depth Adjusable Angle |
Adjustable Depth Adjusable Angle |
Adjustable Depth Adjusable Angle |
|