| BT-ATB Specs | |||||
|---|---|---|---|---|---|
| Base Price | $4995+ | ||||
| Frame Material | Aluminum | ||||
| Chair Weight | 28.5 pounds | ||||
| Frame Finish | Powder Coat Basic/Custom Colors |
||||
| Caster Forks | Frog Legs Ultra-Sport | ||||
| Upholstery | Laminated Carbon Fiber | ||||
| Backrest | Adjustable Depth Adjustable Angle |
||||
| Rear Wheels | Spinergy SLX Sport (24 spoke) | ||||
| Rear Tires | Schwalbe | ||||
| Handrims | Silver Hard Anodized | ||||
| Footrest | Open Loop Tube | ||||
| Seat Width | 14" - 18" | ||||
| Seat Depth | 16" - 18" | ||||
| Front Seat Height | 19" - 22" | ||||
| Rear Seat Height | 16" - 21" | ||||
| Back Rest Height | 8" - 20" | ||||
| Back Rest Angle | 90°-100° | ||||
| Wheel Camber | 6° standard | ||||
| Warranty | Lifetime Limited (frame only) |
||||
| * See order form for full component specs.
Refund Policy |
|||||